1,318.60 Apr 17, 2026 EOD
| Infosys Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500209 | NSE Symbol: | INFY | P/E(TTM): | 18.66 |
| ISIN Demat: | INE009A01021 | Div & Yield%: | 3.34 | EPS(TTM): | 70.67 |
| Book Value(₹): | 178.99 | Market Cap(₹Cr.): | 534,774.50 | Face Value(₹): | 5.00 |
| Infosys Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 500209 | |
| NSE Symbol: | INFY | |
| P/E(TTM): | 18.66 | |
| ISIN Demat: | INE009A01021 | |
| Div & Yield%: | 3.34 | |
| EPS(TTM): | 70.67 | |
| Book Value(₹): | 178.99 | |
| Market Cap(₹Cr.): | 534,774.50 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,318.60 Apr 17, 2026 EOD |
1318.7 Apr 17, 2026 EOD |
| Today's Change(₹) |
-0.30 (-0.02 %) |
-0.50 (-0.04 %) |
| Open(₹) |
1,310.10
|
1,313.00
|
| Prev Close(₹) |
1,318.90
|
1,319.20
|
| Volume |
379897
|
12064048
|
| Today's Range(₹) |
1,328.10 - 1,306.25
|
1,328.30 - 1,306.10
|
| 52-Week Range(₹) |
1,727.85 - 1,306.25
|
1,728.00 - 1,215.10
|
| Buy(Size) |
0.00 (x 0)
|
1318.7(x 2283)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|