
Dec 02, 2024 EOD
Neueon Towers Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532887 | NSE Symbol: | NTL | P/E(TTM): | 0.00 |
ISIN Demat: | INE333I01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 161.53 | Market Cap(₹Cr.): | 28.84 | Face Value(₹): | 10.00 |
Neueon Towers Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532887 | |
NSE Symbol: | NTL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE333I01036 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 161.53 | |
Market Cap(₹Cr.): | 28.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Dec 02, 2024 EOD |
![]() Dec 02, 2024 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.10
|
5.22
|
Prev Close(₹) |
5.10
|
5.22
|
Volume |
32376
|
182268
|
Today's Range(₹) |
5.10 - 5.10
|
5.22 - 5.22
|
52-Week Range(₹) |
5.10 - 5.10
|
5.22 - 2.47
|
Buy(Size) |
0.00 (x 0)
|
5.2199999999999998(x 22000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|