
Jul 02, 2025 EOD
Bajaj Auto Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532977 | NSE Symbol: | BAJAJ-AUTO | P/E(TTM): | 28.77 |
ISIN Demat: | INE917I01010 | Div & Yield%: | 2.50 | EPS(TTM): | 291.90 |
Book Value(₹): | 1,151.16 | Market Cap(₹Cr.): | 234,481.44 | Face Value(₹): | 10.00 |
Bajaj Auto Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532977 | |
NSE Symbol: | BAJAJ-AUTO | |
P/E(TTM): | 28.77 | |
ISIN Demat: | INE917I01010 | |
Div & Yield%: | 2.50 | |
EPS(TTM): | 291.90 | |
Book Value(₹): | 1,151.16 | |
Market Cap(₹Cr.): | 234,481.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,396.55
|
8,350.00
|
Prev Close(₹) |
8,396.60
|
8,399.00
|
Volume |
3836
|
67781
|
Today's Range(₹) |
8,410.35 - 8,339.00
|
8,409.50 - 8,338.00
|
52-Week Range(₹) |
12,772.15 - 8,339.00
|
12,774.00 - 7,089.35
|
Buy(Size) |
8,336.35 (x 2)
|
8343.5(x 11)
|
Sell(Size) |
8347.5(x 35)
|
8347.5(x 35)
|