1,927.00 Sep 09, 2026 EOD
| Bajaj Finserv Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532978 | NSE Symbol: | BAJAJFINSV | P/E(TTM): | 140.00 |
| ISIN Demat: | INE918I01026 | Div & Yield%: | 0.08 | EPS(TTM): | 13.85 |
| Book Value(₹): | 63.55 | Market Cap(₹Cr.): | 310,639.70 | Face Value(₹): | 1.00 |
| Bajaj Finserv Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532978 | |
| NSE Symbol: | BAJAJFINSV | |
| P/E(TTM): | 140.00 | |
| ISIN Demat: | INE918I01026 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 13.85 | |
| Book Value(₹): | 63.55 | |
| Market Cap(₹Cr.): | 310,639.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,927.00 Sep 09, 2026 EOD |
1928.0999999999999 Sep 09, 2026 EOD |
| Today's Change(₹) |
-12.00 (-0.62 %) |
-10.00 (-0.52 %) |
| Open(₹) |
1,927.05
|
1,939.10
|
| Prev Close(₹) |
1,939.00
|
1,938.10
|
| Volume |
62791
|
434046
|
| Today's Range(₹) |
1,950.00 - 1,925.10
|
1,951.90 - 1,927.60
|
| 52-Week Range(₹) |
2,194.65 - 1,925.10
|
2,195.00 - 1,597.00
|
| Buy(Size) |
1,925.10 (x 118)
|
1928.0(x 192)
|
| Sell(Size) |
1928.0999999999999(x 55)
|
1928.0999999999999(x 55)
|