
Jul 01, 2025 EOD
Bajaj Finserv Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532978 | NSE Symbol: | BAJAJFINSV | P/E(TTM): | 210.36 |
ISIN Demat: | INE918I01026 | Div & Yield%: | 0.05 | EPS(TTM): | 9.76 |
Book Value(₹): | 52.40 | Market Cap(₹Cr.): | 328,055.02 | Face Value(₹): | 1.00 |
Bajaj Finserv Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532978 | |
NSE Symbol: | BAJAJFINSV | |
P/E(TTM): | 210.36 | |
ISIN Demat: | INE918I01026 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 9.76 | |
Book Value(₹): | 52.40 | |
Market Cap(₹Cr.): | 328,055.02 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,060.95
|
2,055.10
|
Prev Close(₹) |
2,054.35
|
2,056.00
|
Volume |
52616
|
1002015
|
Today's Range(₹) |
2,068.00 - 2,044.40
|
2,068.50 - 2,042.60
|
52-Week Range(₹) |
2,134.45 - 2,044.40
|
2,135.00 - 1,523.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2053.8000000000002(x 3)
|
2053.8000000000002(x 3)
|