
Jul 04, 2025 EOD
IFB Industries Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 505726 | NSE Symbol: | IFBIND | P/E(TTM): | 47.35 |
ISIN Demat: | INE559A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 31.78 |
Book Value(₹): | 211.54 | Market Cap(₹Cr.): | 6,097.04 | Face Value(₹): | 10.00 |
IFB Industries Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 505726 | |
NSE Symbol: | IFBIND | |
P/E(TTM): | 47.35 | |
ISIN Demat: | INE559A01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 31.78 | |
Book Value(₹): | 211.54 | |
Market Cap(₹Cr.): | 6,097.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,482.05
|
1,500.00
|
Prev Close(₹) |
1,504.70
|
1,504.60
|
Volume |
3584
|
36409
|
Today's Range(₹) |
1,562.00 - 1,482.05
|
1,565.00 - 1,490.80
|
52-Week Range(₹) |
2,359.00 - 1,482.05
|
2,359.90 - 1,060.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1548.0999999999999(x 41)
|
1548.0999999999999(x 41)
|