
Jul 04, 2025 EOD
Pil Italica Lifestyle Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 500327 | NSE Symbol: | PILITA | P/E(TTM): | 78.50 |
ISIN Demat: | INE600A01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
Book Value(₹): | 3.38 | Market Cap(₹Cr.): | 368.95 | Face Value(₹): | 1.00 |
Pil Italica Lifestyle Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 500327 | |
NSE Symbol: | PILITA | |
P/E(TTM): | 78.50 | |
ISIN Demat: | INE600A01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.20 | |
Book Value(₹): | 3.38 | |
Market Cap(₹Cr.): | 368.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.60
|
15.89
|
Prev Close(₹) |
15.68
|
15.61
|
Volume |
11937
|
39846
|
Today's Range(₹) |
15.90 - 15.60
|
15.89 - 15.51
|
52-Week Range(₹) |
20.51 - 15.60
|
20.64 - 10.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|