
Jul 03, 2025 EOD
Mold-Tek Packaging Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 533080 | NSE Symbol: | MOLDTKPAC | P/E(TTM): | 38.51 |
ISIN Demat: | INE893J01029 | Div & Yield%: | 0.29 | EPS(TTM): | 18.22 |
Book Value(₹): | 191.97 | Market Cap(₹Cr.): | 2,331.67 | Face Value(₹): | 5.00 |
Mold-Tek Packaging Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 533080 | |
NSE Symbol: | MOLDTKPAC | |
P/E(TTM): | 38.51 | |
ISIN Demat: | INE893J01029 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 18.22 | |
Book Value(₹): | 191.97 | |
Market Cap(₹Cr.): | 2,331.67 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
698.35
|
702.20
|
Prev Close(₹) |
701.70
|
702.70
|
Volume |
1629
|
42822
|
Today's Range(₹) |
707.30 - 692.65
|
708.00 - 692.00
|
52-Week Range(₹) |
841.80 - 692.65
|
841.45 - 410.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|