
Jul 04, 2025 EOD
Indian Hume Pipe Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 504741 | NSE Symbol: | INDIANHUME | P/E(TTM): | 23.83 |
ISIN Demat: | INE323C01030 | Div & Yield%: | 1.26 | EPS(TTM): | 19.26 |
Book Value(₹): | 261.32 | Market Cap(₹Cr.): | 2,418.36 | Face Value(₹): | 2.00 |
Indian Hume Pipe Company Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 504741 | |
NSE Symbol: | INDIANHUME | |
P/E(TTM): | 23.83 | |
ISIN Demat: | INE323C01030 | |
Div & Yield%: | 1.26 | |
EPS(TTM): | 19.26 | |
Book Value(₹): | 261.32 | |
Market Cap(₹Cr.): | 2,418.36 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
448.80
|
444.00
|
Prev Close(₹) |
448.45
|
447.85
|
Volume |
51405
|
526045
|
Today's Range(₹) |
478.00 - 448.35
|
479.00 - 444.00
|
52-Week Range(₹) |
613.15 - 448.35
|
613.70 - 281.05
|
Buy(Size) |
0.00 (x 0)
|
458.85000000000002(x 1052)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|