
Jul 04, 2025 EOD
OnMobile Global Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532944 | NSE Symbol: | ONMOBILE | P/E(TTM): | 36.45 |
ISIN Demat: | INE809I01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.46 |
Book Value(₹): | 67.35 | Market Cap(₹Cr.): | 565.84 | Face Value(₹): | 10.00 |
OnMobile Global Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532944 | |
NSE Symbol: | ONMOBILE | |
P/E(TTM): | 36.45 | |
ISIN Demat: | INE809I01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.46 | |
Book Value(₹): | 67.35 | |
Market Cap(₹Cr.): | 565.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
52.86
|
53.10
|
Prev Close(₹) |
53.18
|
53.10
|
Volume |
25732
|
237398
|
Today's Range(₹) |
54.07 - 52.70
|
54.12 - 52.51
|
52-Week Range(₹) |
95.30 - 52.70
|
95.28 - 41.07
|
Buy(Size) |
0.00 (x 0)
|
53.259999999999998(x 4691)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|