
Jul 04, 2025 EOD
IRB Infrastructure Developers Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532947 | NSE Symbol: | IRB | P/E(TTM): | 30.35 |
ISIN Demat: | INE821I01022 | Div & Yield%: | 0.61 | EPS(TTM): | 1.63 |
Book Value(₹): | 24.34 | Market Cap(₹Cr.): | 29,874.93 | Face Value(₹): | 1.00 |
IRB Infrastructure Developers Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532947 | |
NSE Symbol: | IRB | |
P/E(TTM): | 30.35 | |
ISIN Demat: | INE821I01022 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 1.63 | |
Book Value(₹): | 24.34 | |
Market Cap(₹Cr.): | 29,874.93 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.52
|
49.52
|
Prev Close(₹) |
49.52
|
49.50
|
Volume |
636261
|
8189905
|
Today's Range(₹) |
49.90 - 48.92
|
49.90 - 48.93
|
52-Week Range(₹) |
72.00 - 48.92
|
72.00 - 40.96
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
49.490000000000002(x 6461)
|
49.490000000000002(x 6461)
|