
Jul 04, 2025 EOD
Linde India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 523457 | NSE Symbol: | LINDEINDIA | P/E(TTM): | 125.87 |
ISIN Demat: | INE473A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 52.51 |
Book Value(₹): | 443.13 | Market Cap(₹Cr.): | 56,366.67 | Face Value(₹): | 10.00 |
Linde India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 523457 | |
NSE Symbol: | LINDEINDIA | |
P/E(TTM): | 125.87 | |
ISIN Demat: | INE473A01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 52.51 | |
Book Value(₹): | 443.13 | |
Market Cap(₹Cr.): | 56,366.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,586.95
|
6,625.00
|
Prev Close(₹) |
6,592.95
|
6,594.50
|
Volume |
1110
|
21341
|
Today's Range(₹) |
6,629.10 - 6,574.00
|
6,633.00 - 6,563.00
|
52-Week Range(₹) |
9,325.95 - 6,574.00
|
9,333.00 - 5,242.40
|
Buy(Size) |
0.00 (x 0)
|
6619.5(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|