28.71Mar 05, 2026 EOD
| Ampvolts Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535719 | NSE Symbol: | - | P/E(TTM): | 28.15 |
| ISIN Demat: | INE989J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.02 |
| Book Value(₹): | 19.05 | Market Cap(₹Cr.): | 73.82 | Face Value(₹): | 10.00 |
| Ampvolts Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 535719 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.15 | |
| ISIN Demat: | INE989J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.02 | |
| Book Value(₹): | 19.05 | |
| Market Cap(₹Cr.): | 73.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.71Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.36 (4.97 %) |
N.A
|
| Open(₹) |
28.71
|
N.A
|
| Prev Close(₹) |
27.35
|
N.A
|
| Volume |
20965
|
N.A
|
| Today's Range(₹) |
28.71 - 28.71
|
N.A
|
| 52-Week Range(₹) |
36.38 - 28.71
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|