
Jul 04, 2025 EOD
Veedol Corporation Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 590005 | NSE Symbol: | VEEDOL | P/E(TTM): | 22.91 |
ISIN Demat: | INE484C01030 | Div & Yield%: | 3.06 | EPS(TTM): | 75.17 |
Book Value(₹): | 430.17 | Market Cap(₹Cr.): | 3,000.33 | Face Value(₹): | 2.00 |
Veedol Corporation Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 590005 | |
NSE Symbol: | VEEDOL | |
P/E(TTM): | 22.91 | |
ISIN Demat: | INE484C01030 | |
Div & Yield%: | 3.06 | |
EPS(TTM): | 75.17 | |
Book Value(₹): | 430.17 | |
Market Cap(₹Cr.): | 3,000.33 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,726.10
|
1,729.00
|
Prev Close(₹) |
1,721.00
|
1,718.60
|
Volume |
2695
|
29240
|
Today's Range(₹) |
1,732.05 - 1,704.55
|
1,735.70 - 1,716.50
|
52-Week Range(₹) |
2,800.00 - 1,704.55
|
2,800.00 - 1,305.00
|
Buy(Size) |
0.00 (x 0)
|
1721.3(x 54)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|