
Jul 03, 2025 EOD
Shankara Building Products Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 540425 | NSE Symbol: | SHANKARA | P/E(TTM): | 33.98 |
ISIN Demat: | INE274V01019 | Div & Yield%: | 0.29 | EPS(TTM): | 30.10 |
Book Value(₹): | 275.08 | Market Cap(₹Cr.): | 2,480.34 | Face Value(₹): | 10.00 |
Shankara Building Products Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 540425 | |
NSE Symbol: | SHANKARA | |
P/E(TTM): | 33.98 | |
ISIN Demat: | INE274V01019 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 30.10 | |
Book Value(₹): | 275.08 | |
Market Cap(₹Cr.): | 2,480.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,047.95
|
1,018.00
|
Prev Close(₹) |
1,010.65
|
1,011.00
|
Volume |
3054
|
124452
|
Today's Range(₹) |
1,047.95 - 1,005.20
|
1,030.00 - 1,007.50
|
52-Week Range(₹) |
1,095.80 - 1,005.20
|
1,095.90 - 444.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1022.5(x 687)
|
1022.5(x 687)
|