
Jul 02, 2025 EOD
Bafna Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532989 | NSE Symbol: | BAFNAPH | P/E(TTM): | 32.38 |
ISIN Demat: | INE878I01022 | Div & Yield%: | 0.00 | EPS(TTM): | 2.66 |
Book Value(₹): | 35.85 | Market Cap(₹Cr.): | 203.75 | Face Value(₹): | 10.00 |
Bafna Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532989 | |
NSE Symbol: | BAFNAPH | |
P/E(TTM): | 32.38 | |
ISIN Demat: | INE878I01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.66 | |
Book Value(₹): | 35.85 | |
Market Cap(₹Cr.): | 203.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
90.30
|
92.64
|
Prev Close(₹) |
86.13
|
88.23
|
Volume |
300
|
8843
|
Today's Range(₹) |
90.43 - 90.30
|
92.64 - 92.64
|
52-Week Range(₹) |
94.80 - 90.30
|
96.00 - 69.00
|
Buy(Size) |
90.43 (x 5787)
|
92.640000000000001(x 5058)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|