
Jul 04, 2025 EOD
Juniper Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 544129 | NSE Symbol: | JUNIPER | P/E(TTM): | 80.15 |
ISIN Demat: | INE696F01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.61 |
Book Value(₹): | 121.29 | Market Cap(₹Cr.): | 6,438.11 | Face Value(₹): | 10.00 |
Juniper Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 544129 | |
NSE Symbol: | JUNIPER | |
P/E(TTM): | 80.15 | |
ISIN Demat: | INE696F01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.61 | |
Book Value(₹): | 121.29 | |
Market Cap(₹Cr.): | 6,438.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
289.35
|
291.80
|
Prev Close(₹) |
289.35
|
289.35
|
Volume |
4932
|
61771
|
Today's Range(₹) |
295.45 - 289.00
|
295.10 - 288.75
|
52-Week Range(₹) |
472.95 - 289.00
|
474.30 - 224.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|