
Aug 18, 2025 EOD
Gillette India Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 507815 | NSE Symbol: | GILLETTE | P/E(TTM): | 60.85 |
ISIN Demat: | INE322A01010 | Div & Yield%: | 1.06 | EPS(TTM): | 172.86 |
Book Value(₹): | 313.93 | Market Cap(₹Cr.): | 34,278.32 | Face Value(₹): | 10.00 |
Gillette India Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 507815 | |
NSE Symbol: | GILLETTE | |
P/E(TTM): | 60.85 | |
ISIN Demat: | INE322A01010 | |
Div & Yield%: | 1.06 | |
EPS(TTM): | 172.86 | |
Book Value(₹): | 313.93 | |
Market Cap(₹Cr.): | 34,278.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10,400.20
|
10,406.00
|
Prev Close(₹) |
10,272.10
|
10,262.00
|
Volume |
1704
|
32088
|
Today's Range(₹) |
10,600.00 - 10,245.35
|
10,606.00 - 10,241.00
|
52-Week Range(₹) |
11,505.00 - 10,245.35
|
11,500.00 - 7,411.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|