13.13Apr 22, 2026 EOD
| Seya Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524324 | NSE Symbol: | SEYAIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE573R01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 308.52 | Market Cap(₹Cr.): | 34.89 | Face Value(₹): | 10.00 |
| Seya Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524324 | |
| NSE Symbol: | SEYAIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE573R01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 308.52 | |
| Market Cap(₹Cr.): | 34.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.13Apr 22, 2026 EOD |
12.359999999999999Apr 22, 2026 EOD |
| Today's Change(₹) |
0.25 (1.94 %) |
0.24 (1.98 %) |
| Open(₹) |
13.13
|
12.36
|
| Prev Close(₹) |
12.88
|
12.12
|
| Volume |
639
|
37
|
| Today's Range(₹) |
13.13 - 13.13
|
12.36 - 12.36
|
| 52-Week Range(₹) |
24.20 - 13.13
|
23.99 - 8.54
|
| Buy(Size) |
0.00 (x 0)
|
12.359999999999999(x 23600)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|