
Jul 04, 2025 EOD
Lotus Eye Hospital & Institute Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 532998 | NSE Symbol: | LOTUSEYE | P/E(TTM): | 205.57 |
ISIN Demat: | INE947I01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.35 |
Book Value(₹): | 28.85 | Market Cap(₹Cr.): | 149.63 | Face Value(₹): | 10.00 |
Lotus Eye Hospital & Institute Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 532998 | |
NSE Symbol: | LOTUSEYE | |
P/E(TTM): | 205.57 | |
ISIN Demat: | INE947I01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.35 | |
Book Value(₹): | 28.85 | |
Market Cap(₹Cr.): | 149.63 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
71.47
|
71.42
|
Prev Close(₹) |
71.40
|
71.42
|
Volume |
1545
|
10653
|
Today's Range(₹) |
72.03 - 71.03
|
72.50 - 70.81
|
52-Week Range(₹) |
91.00 - 71.03
|
90.98 - 54.99
|
Buy(Size) |
0.00 (x 0)
|
71.870000000000005(x 36)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|