872.80Dec 04, 2025 EOD
| Mercury Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538964 | NSE Symbol: | - | P/E(TTM): | 21.31 |
| ISIN Demat: | INE947G01011 | Div & Yield%: | 0.40 | EPS(TTM): | 40.95 |
| Book Value(₹): | 464.65 | Market Cap(₹Cr.): | 104.74 | Face Value(₹): | 10.00 |
| Mercury Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 538964 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.31 | |
| ISIN Demat: | INE947G01011 | |
| Div & Yield%: | 0.40 | |
| EPS(TTM): | 40.95 | |
| Book Value(₹): | 464.65 | |
| Market Cap(₹Cr.): | 104.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
872.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
37.30 (4.46 %) |
N.A
|
| Open(₹) |
820.00
|
N.A
|
| Prev Close(₹) |
835.50
|
N.A
|
| Volume |
103
|
N.A
|
| Today's Range(₹) |
874.90 - 820.00
|
N.A
|
| 52-Week Range(₹) |
1,005.00 - 820.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|