338.50Sep 11, 2026 EOD
| Lalithaa Jewellery Mart Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544879 | NSE Symbol: | LALITHAA | P/E(TTM): | 18.74 |
| ISIN Demat: | INE0K9O01026 | Div & Yield%: | 0.00 | EPS(TTM): | 18.06 |
| Book Value(₹): | 75.34 | Market Cap(₹Cr.): | 18,946.18 | Face Value(₹): | 5.00 |
| Lalithaa Jewellery Mart Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544879 | |
| NSE Symbol: | LALITHAA | |
| P/E(TTM): | 18.74 | |
| ISIN Demat: | INE0K9O01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 18.06 | |
| Book Value(₹): | 75.34 | |
| Market Cap(₹Cr.): | 18,946.18 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
338.50Sep 11, 2026 EOD |
338.60000000000002Sep 11, 2026 EOD |
| Today's Change(₹) |
1.00 (0.30 %) |
1.00 (0.30 %) |
| Open(₹) |
338.25
|
337.90
|
| Prev Close(₹) |
337.50
|
337.60
|
| Volume |
498447
|
6734761
|
| Today's Range(₹) |
343.70 - 330.50
|
343.60 - 330.30
|
| 52-Week Range(₹) |
344.45 - 330.50
|
343.90 - 240.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
338.60000000000002(x 5229)
|
338.60000000000002(x 5229)
|