310.95Dec 04, 2025 EOD
| Sastasundar Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533259 | NSE Symbol: | SASTASUNDR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE019J01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 85.32 | Market Cap(₹Cr.): | 989.15 | Face Value(₹): | 10.00 |
| Sastasundar Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533259 | |
| NSE Symbol: | SASTASUNDR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE019J01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 85.32 | |
| Market Cap(₹Cr.): | 989.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
310.95Dec 04, 2025 EOD |
314.30000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.25 (0.08 %) |
2.70 (0.87 %) |
| Open(₹) |
313.20
|
311.60
|
| Prev Close(₹) |
310.70
|
311.60
|
| Volume |
95
|
6964
|
| Today's Range(₹) |
314.15 - 310.25
|
318.00 - 311.00
|
| 52-Week Range(₹) |
383.00 - 310.25
|
381.70 - 205.00
|
| Buy(Size) |
0.00 (x 0)
|
314.30000000000001(x 29)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|