
Oct 13, 2025 EOD
Tata Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544574 | NSE Symbol: | TATACAP | P/E(TTM): | 0.00 |
ISIN Demat: | INE976I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 6.29 |
Book Value(₹): | 59.64 | Market Cap(₹Cr.): | 0.00 | Face Value(₹): | 10.00 |
Tata Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544574 | |
NSE Symbol: | TATACAP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE976I01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.29 | |
Book Value(₹): | 59.64 | |
Market Cap(₹Cr.): | 0.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
330.00
|
330.00
|
Prev Close(₹) |
326.00
|
326.00
|
Volume |
9983464
|
117611923
|
Today's Range(₹) |
332.80 - 326.15
|
333.00 - 326.25
|
52-Week Range(₹) |
332.80 - 326.15
|
333.00 - 326.25
|
Buy(Size) |
0.00 (x 0)
|
330.5(x 199805)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|