
Jul 04, 2025 EOD
Jayant Agro Organics Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524330 | NSE Symbol: | JAYAGROGN | P/E(TTM): | 12.81 |
ISIN Demat: | INE785A01026 | Div & Yield%: | 0.98 | EPS(TTM): | 19.85 |
Book Value(₹): | 161.67 | Market Cap(₹Cr.): | 762.90 | Face Value(₹): | 5.00 |
Jayant Agro Organics Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524330 | |
NSE Symbol: | JAYAGROGN | |
P/E(TTM): | 12.81 | |
ISIN Demat: | INE785A01026 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 19.85 | |
Book Value(₹): | 161.67 | |
Market Cap(₹Cr.): | 762.90 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
248.20
|
253.00
|
Prev Close(₹) |
252.25
|
253.05
|
Volume |
4288
|
8447
|
Today's Range(₹) |
255.80 - 248.20
|
255.95 - 252.00
|
52-Week Range(₹) |
355.00 - 248.20
|
356.70 - 201.31
|
Buy(Size) |
0.00 (x 0)
|
253.0(x 8)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|