
Jul 04, 2025 EOD
Anuh Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 506260 | NSE Symbol: | ANUHPHR | P/E(TTM): | 22.87 |
ISIN Demat: | INE489G01022 | Div & Yield%: | 0.69 | EPS(TTM): | 9.45 |
Book Value(₹): | 65.06 | Market Cap(₹Cr.): | 1,082.92 | Face Value(₹): | 5.00 |
Anuh Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 506260 | |
NSE Symbol: | ANUHPHR | |
P/E(TTM): | 22.87 | |
ISIN Demat: | INE489G01022 | |
Div & Yield%: | 0.69 | |
EPS(TTM): | 9.45 | |
Book Value(₹): | 65.06 | |
Market Cap(₹Cr.): | 1,082.92 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
216.00
|
217.45
|
Prev Close(₹) |
214.00
|
214.22
|
Volume |
4103
|
57136
|
Today's Range(₹) |
218.40 - 213.70
|
218.67 - 213.02
|
52-Week Range(₹) |
249.95 - 213.70
|
245.70 - 148.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
215.52000000000001(x 9)
|
215.52000000000001(x 9)
|