
Jul 01, 2025 EOD
RPG Life Sciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532983 | NSE Symbol: | RPGLIFE | P/E(TTM): | 36.33 |
ISIN Demat: | INE105J01010 | Div & Yield%: | 0.79 | EPS(TTM): | 69.88 |
Book Value(₹): | 320.78 | Market Cap(₹Cr.): | 4,198.84 | Face Value(₹): | 8.00 |
RPG Life Sciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532983 | |
NSE Symbol: | RPGLIFE | |
P/E(TTM): | 36.33 | |
ISIN Demat: | INE105J01010 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 69.88 | |
Book Value(₹): | 320.78 | |
Market Cap(₹Cr.): | 4,198.84 | |
Face Value(₹): | 8.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,488.95
|
2,530.00
|
Prev Close(₹) |
2,480.45
|
2,480.80
|
Volume |
1672
|
34993
|
Today's Range(₹) |
2,580.00 - 2,488.95
|
2,585.00 - 2,487.60
|
52-Week Range(₹) |
2,976.70 - 2,488.95
|
2,974.95 - 1,539.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2535.8000000000002(x 20)
|
2535.8000000000002(x 20)
|