115.00Jun 12, 2026 EOD
| Shree Hari Chemicals Export Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524336 | NSE Symbol: | - | P/E(TTM): | 17.19 |
| ISIN Demat: | INE065E01017 | Div & Yield%: | 0.00 | EPS(TTM): | 6.69 |
| Book Value(₹): | 80.03 | Market Cap(₹Cr.): | 72.60 | Face Value(₹): | 10.00 |
| Shree Hari Chemicals Export Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524336 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.19 | |
| ISIN Demat: | INE065E01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.69 | |
| Book Value(₹): | 80.03 | |
| Market Cap(₹Cr.): | 72.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
115.00Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
8.50 (7.98 %) |
N.A
|
| Open(₹) |
112.00
|
N.A
|
| Prev Close(₹) |
106.50
|
N.A
|
| Volume |
1531
|
N.A
|
| Today's Range(₹) |
115.00 - 112.00
|
N.A
|
| 52-Week Range(₹) |
154.40 - 112.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|