4.93Dec 04, 2025 EOD
| Smiths & Founders (India) Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513418 | NSE Symbol: | - | P/E(TTM): | 41.08 |
| ISIN Demat: | INE728B01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 0.51 | Market Cap(₹Cr.): | 50.28 | Face Value(₹): | 1.00 |
| Smiths & Founders (India) Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513418 | |
| NSE Symbol: | - | |
| P/E(TTM): | 41.08 | |
| ISIN Demat: | INE728B01032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 0.51 | |
| Market Cap(₹Cr.): | 50.28 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.93Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.11 (2.28 %) |
N.A
|
| Open(₹) |
4.75
|
N.A
|
| Prev Close(₹) |
4.82
|
N.A
|
| Volume |
41693
|
N.A
|
| Today's Range(₹) |
5.04 - 4.60
|
N.A
|
| 52-Week Range(₹) |
8.80 - 4.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|