
Oct 13, 2025 EOD
Anand Rathi Share & Stock Brokers Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544530 | NSE Symbol: | ARSSBL | P/E(TTM): | 27.19 |
ISIN Demat: | INE549H01021 | Div & Yield%: | 2.20 | EPS(TTM): | 16.56 |
Book Value(₹): | 199.66 | Market Cap(₹Cr.): | 2,823.89 | Face Value(₹): | 5.00 |
Anand Rathi Share & Stock Brokers Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544530 | |
NSE Symbol: | ARSSBL | |
P/E(TTM): | 27.19 | |
ISIN Demat: | INE549H01021 | |
Div & Yield%: | 2.20 | |
EPS(TTM): | 16.56 | |
Book Value(₹): | 199.66 | |
Market Cap(₹Cr.): | 2,823.89 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
448.05
|
449.00
|
Prev Close(₹) |
450.20
|
449.70
|
Volume |
58812
|
367160
|
Today's Range(₹) |
458.15 - 448.00
|
458.60 - 448.25
|
52-Week Range(₹) |
471.85 - 448.00
|
471.65 - 431.00
|
Buy(Size) |
450.05 (x 128)
|
450.10000000000002(x 1096)
|
Sell(Size) |
450.14999999999998(x 1)
|
450.14999999999998(x 1)
|