612.15Dec 04, 2025 EOD
| International Combustion (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505737 | NSE Symbol: | - | P/E(TTM): | 15.03 |
| ISIN Demat: | INE403C01014 | Div & Yield%: | 0.65 | EPS(TTM): | 40.72 |
| Book Value(₹): | 550.62 | Market Cap(₹Cr.): | 146.30 | Face Value(₹): | 10.00 |
| International Combustion (India) Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505737 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.03 | |
| ISIN Demat: | INE403C01014 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 40.72 | |
| Book Value(₹): | 550.62 | |
| Market Cap(₹Cr.): | 146.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
612.15Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
10.30 (1.71 %) |
N.A
|
| Open(₹) |
595.05
|
N.A
|
| Prev Close(₹) |
601.85
|
N.A
|
| Volume |
2234
|
N.A
|
| Today's Range(₹) |
615.00 - 595.05
|
N.A
|
| 52-Week Range(₹) |
1,049.00 - 595.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|