
Jul 03, 2025 EOD
Samvardhana Motherson International Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 517334 | NSE Symbol: | MOTHERSON | P/E(TTM): | 68.26 |
ISIN Demat: | INE775A01035 | Div & Yield%: | 0.56 | EPS(TTM): | 2.24 |
Book Value(₹): | 53.28 | Market Cap(₹Cr.): | 107,584.95 | Face Value(₹): | 1.00 |
Samvardhana Motherson International Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 517334 | |
NSE Symbol: | MOTHERSON | |
P/E(TTM): | 68.26 | |
ISIN Demat: | INE775A01035 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 2.24 | |
Book Value(₹): | 53.28 | |
Market Cap(₹Cr.): | 107,584.95 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
153.50
|
153.68
|
Prev Close(₹) |
152.90
|
152.92
|
Volume |
501130
|
7079330
|
Today's Range(₹) |
156.20 - 153.45
|
156.20 - 153.37
|
52-Week Range(₹) |
217.00 - 153.45
|
216.99 - 107.25
|
Buy(Size) |
155.10 (x 244)
|
155.09999999999999(x 2715)
|
Sell(Size) |
155.13999999999999(x 710)
|
155.13999999999999(x 710)
|