
Jul 04, 2025 EOD
Shah Metacorp Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 533275 | NSE Symbol: | SHAH | P/E(TTM): | 24.75 |
ISIN Demat: | INE482J01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 2.78 | Market Cap(₹Cr.): | 235.18 | Face Value(₹): | 1.00 |
Shah Metacorp Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 533275 | |
NSE Symbol: | SHAH | |
P/E(TTM): | 24.75 | |
ISIN Demat: | INE482J01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 2.78 | |
Market Cap(₹Cr.): | 235.18 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.03
|
4.03
|
Prev Close(₹) |
3.96
|
3.98
|
Volume |
147933
|
235398
|
Today's Range(₹) |
4.04 - 3.95
|
4.06 - 3.99
|
52-Week Range(₹) |
7.40 - 3.95
|
7.37 - 2.80
|
Buy(Size) |
3.95 (x 21070)
|
3.9900000000000002(x 128104)
|
Sell(Size) |
4.0(x 922)
|
4.0(x 922)
|