35.80Dec 04, 2025 EOD
| AVI Products India Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523896 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE316O01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.59 | Market Cap(₹Cr.): | 11.84 | Face Value(₹): | 10.00 |
| AVI Products India Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 523896 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE316O01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.59 | |
| Market Cap(₹Cr.): | 11.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.59 (4.65 %) |
N.A
|
| Open(₹) |
32.65
|
N.A
|
| Prev Close(₹) |
34.21
|
N.A
|
| Volume |
1458
|
N.A
|
| Today's Range(₹) |
35.80 - 32.65
|
N.A
|
| 52-Week Range(₹) |
39.30 - 32.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|