39.06Apr 22, 2026 EOD
| Modern Malleables Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517336 | NSE Symbol: | MODERNMAL | P/E(TTM): | 21.34 |
| ISIN Demat: | INE834C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.83 |
| Book Value(₹): | 15.12 | Market Cap(₹Cr.): | 455.15 | Face Value(₹): | 1.00 |
| Modern Malleables Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517336 | |
| NSE Symbol: | MODERNMAL | |
| P/E(TTM): | 21.34 | |
| ISIN Demat: | INE834C01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.83 | |
| Book Value(₹): | 15.12 | |
| Market Cap(₹Cr.): | 455.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.06Apr 22, 2026 EOD |
3.3999999999999999 Feb 29, 2000 EOD |
| Today's Change(₹) |
1.86 (5.00 %) |
0.00 (0.00 %) |
| Open(₹) |
39.06
|
3.95
|
| Prev Close(₹) |
37.20
|
3.40
|
| Volume |
3900
|
5200
|
| Today's Range(₹) |
39.06 - 39.06
|
4.20 - 3.35
|
| 52-Week Range(₹) |
39.06 - 39.06
|
4.20 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|