
Jul 02, 2025 EOD
Sinclairs Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 523023 | NSE Symbol: | SINCLAIR | P/E(TTM): | 37.29 |
ISIN Demat: | INE985A01022 | Div & Yield%: | 0.79 | EPS(TTM): | 2.73 |
Book Value(₹): | 21.97 | Market Cap(₹Cr.): | 521.78 | Face Value(₹): | 2.00 |
Sinclairs Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 523023 | |
NSE Symbol: | SINCLAIR | |
P/E(TTM): | 37.29 | |
ISIN Demat: | INE985A01022 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 2.73 | |
Book Value(₹): | 21.97 | |
Market Cap(₹Cr.): | 521.78 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
105.79
|
102.00
|
Prev Close(₹) |
101.79
|
101.85
|
Volume |
8799
|
169127
|
Today's Range(₹) |
105.79 - 97.99
|
102.10 - 97.69
|
52-Week Range(₹) |
139.00 - 97.99
|
139.40 - 72.86
|
Buy(Size) |
0.00 (x 0)
|
99.409999999999997(x 4099)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|