124.15Dec 04, 2025 EOD
| Suryaamba Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533101 | NSE Symbol: | - | P/E(TTM): | 11.37 |
| ISIN Demat: | INE360J01011 | Div & Yield%: | 0.80 | EPS(TTM): | 10.92 |
| Book Value(₹): | 217.89 | Market Cap(₹Cr.): | 36.40 | Face Value(₹): | 10.00 |
| Suryaamba Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 533101 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.37 | |
| ISIN Demat: | INE360J01011 | |
| Div & Yield%: | 0.80 | |
| EPS(TTM): | 10.92 | |
| Book Value(₹): | 217.89 | |
| Market Cap(₹Cr.): | 36.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
124.15Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.05 (0.85 %) |
N.A
|
| Open(₹) |
128.00
|
N.A
|
| Prev Close(₹) |
123.10
|
N.A
|
| Volume |
110
|
N.A
|
| Today's Range(₹) |
128.00 - 124.00
|
N.A
|
| 52-Week Range(₹) |
199.80 - 124.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|