
Jul 02, 2025 EOD
Banswara Syntex Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 503722 | NSE Symbol: | BANSWRAS | P/E(TTM): | 23.76 |
ISIN Demat: | INE629D01020 | Div & Yield%: | 0.67 | EPS(TTM): | 6.25 |
Book Value(₹): | 163.11 | Market Cap(₹Cr.): | 508.35 | Face Value(₹): | 5.00 |
Banswara Syntex Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 503722 | |
NSE Symbol: | BANSWRAS | |
P/E(TTM): | 23.76 | |
ISIN Demat: | INE629D01020 | |
Div & Yield%: | 0.67 | |
EPS(TTM): | 6.25 | |
Book Value(₹): | 163.11 | |
Market Cap(₹Cr.): | 508.35 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
149.95
|
150.05
|
Prev Close(₹) |
148.50
|
149.93
|
Volume |
47
|
4768
|
Today's Range(₹) |
151.10 - 149.05
|
151.40 - 148.25
|
52-Week Range(₹) |
182.35 - 149.05
|
182.59 - 112.60
|
Buy(Size) |
148.90 (x 1)
|
148.88999999999999(x 2)
|
Sell(Size) |
149.15000000000001(x 4)
|
149.15000000000001(x 4)
|