
Aug 18, 2025 EOD
Tamboli Industries Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533170 | NSE Symbol: | - | P/E(TTM): | 106.80 |
ISIN Demat: | INE864J01012 | Div & Yield%: | 0.64 | EPS(TTM): | 1.47 |
Book Value(₹): | 18.39 | Market Cap(₹Cr.): | 155.74 | Face Value(₹): | 10.00 |
Tamboli Industries Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533170 | |
NSE Symbol: | - | |
P/E(TTM): | 106.80 | |
ISIN Demat: | INE864J01012 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 1.47 | |
Book Value(₹): | 18.39 | |
Market Cap(₹Cr.): | 155.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
164.00
|
N.A
|
Prev Close(₹) |
158.95
|
N.A
|
Volume |
276
|
N.A
|
Today's Range(₹) |
164.95 - 154.70
|
N.A
|
52-Week Range(₹) |
215.00 - 154.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|