71.20Dec 04, 2025 EOD
| Shah Alloys Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513436 | NSE Symbol: | SHAHALLOYS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE640C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 37.09 | Market Cap(₹Cr.): | 140.98 | Face Value(₹): | 10.00 |
| Shah Alloys Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513436 | |
| NSE Symbol: | SHAHALLOYS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE640C01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 37.09 | |
| Market Cap(₹Cr.): | 140.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.20Dec 04, 2025 EOD |
69.950000000000003 Dec 04, 2025 EOD |
| Today's Change(₹) |
1.15 (1.64 %) |
-1.23 (-1.73 %) |
| Open(₹) |
71.50
|
70.77
|
| Prev Close(₹) |
70.05
|
71.18
|
| Volume |
8
|
14219
|
| Today's Range(₹) |
71.50 - 71.20
|
71.85 - 69.10
|
| 52-Week Range(₹) |
83.50 - 71.20
|
83.85 - 43.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
69.950000000000003(x 200)
|
69.950000000000003(x 200)
|