
Jul 02, 2025 EOD
Ethos Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543532 | NSE Symbol: | ETHOSLTD | P/E(TTM): | 74.20 |
ISIN Demat: | INE04TZ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 36.72 |
Book Value(₹): | 519.47 | Market Cap(₹Cr.): | 7,290.94 | Face Value(₹): | 10.00 |
Ethos Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543532 | |
NSE Symbol: | ETHOSLTD | |
P/E(TTM): | 74.20 | |
ISIN Demat: | INE04TZ01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 36.72 | |
Book Value(₹): | 519.47 | |
Market Cap(₹Cr.): | 7,290.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,675.00
|
2,672.40
|
Prev Close(₹) |
2,672.00
|
2,672.40
|
Volume |
774
|
52297
|
Today's Range(₹) |
2,732.60 - 2,656.30
|
2,729.90 - 2,642.80
|
52-Week Range(₹) |
3,395.34 - 2,656.30
|
3,404.82 - 1,931.84
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|