7.77Dec 04, 2025 EOD
| Mid India Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500277 | NSE Symbol: | MIDINDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE401C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | -2.75 | Market Cap(₹Cr.): | 12.67 | Face Value(₹): | 10.00 |
| Mid India Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 500277 | |
| NSE Symbol: | MIDINDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE401C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | -2.75 | |
| Market Cap(₹Cr.): | 12.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.77Dec 04, 2025 EOD |
1.8500000000000001 Jul 09, 1999 EOD |
| Today's Change(₹) |
0.62 (8.67 %) |
0.00 (0.00 %) |
| Open(₹) |
7.15
|
1.85
|
| Prev Close(₹) |
7.15
|
1.85
|
| Volume |
3353
|
200
|
| Today's Range(₹) |
7.85 - 6.78
|
1.85 - 1.85
|
| 52-Week Range(₹) |
12.00 - 6.78
|
1.85 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|