262.55 Sep 09, 2026 EOD
| ITC Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500875 | NSE Symbol: | ITC | P/E(TTM): | 17.30 |
| ISIN Demat: | INE154A01025 | Div & Yield%: | 5.50 | EPS(TTM): | 15.24 |
| Book Value(₹): | 55.81 | Market Cap(₹Cr.): | 330,285.05 | Face Value(₹): | 1.00 |
| ITC Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500875 | |
| NSE Symbol: | ITC | |
| P/E(TTM): | 17.30 | |
| ISIN Demat: | INE154A01025 | |
| Div & Yield%: | 5.50 | |
| EPS(TTM): | 15.24 | |
| Book Value(₹): | 55.81 | |
| Market Cap(₹Cr.): | 330,285.05 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
262.55 Sep 09, 2026 EOD |
262.60000000000002 Sep 09, 2026 EOD |
| Today's Change(₹) |
-1.05 (-0.40 %) |
-0.90 (-0.34 %) |
| Open(₹) |
263.80
|
263.65
|
| Prev Close(₹) |
263.60
|
263.50
|
| Volume |
1320781
|
7574535
|
| Today's Range(₹) |
264.50 - 260.45
|
264.50 - 260.20
|
| 52-Week Range(₹) |
426.50 - 260.45
|
426.40 - 255.50
|
| Buy(Size) |
262.55 (x 733)
|
262.5(x 1504)
|
| Sell(Size) |
262.60000000000002(x 1733)
|
262.60000000000002(x 1733)
|