
Jul 04, 2025 EOD
Quantum Nifty 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590110 | NSE Symbol: | QNIFTY | P/E(TTM): | 0.00 |
ISIN Demat: | INF082J01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 72.38 | Face Value(₹): | 10.00 |
Quantum Nifty 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590110 | |
NSE Symbol: | QNIFTY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF082J01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.00 | |
Market Cap(₹Cr.): | 72.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,766.00
|
2,766.00
|
Prev Close(₹) |
2,768.41
|
2,763.75
|
Volume |
15
|
239
|
Today's Range(₹) |
2,772.00 - 2,764.00
|
2,772.01 - 2,760.00
|
52-Week Range(₹) |
2,840.00 - 2,764.00
|
2,884.51 - 2,364.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|