
Jul 04, 2025 EOD
Quantum Gold Fund ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590099 | NSE Symbol: | QGOLDHALF | P/E(TTM): | 0.00 |
ISIN Demat: | INF082J01408 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.67 | Market Cap(₹Cr.): | 340.06 | Face Value(₹): | 2.00 |
Quantum Gold Fund ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590099 | |
NSE Symbol: | QGOLDHALF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF082J01408 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.67 | |
Market Cap(₹Cr.): | 340.06 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
80.70
|
80.75
|
Prev Close(₹) |
80.76
|
80.75
|
Volume |
585
|
26399
|
Today's Range(₹) |
80.84 - 80.64
|
81.15 - 80.60
|
52-Week Range(₹) |
83.98 - 80.64
|
83.99 - 57.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|