
Jul 04, 2025 EOD
Nippon India ETF Nifty Bank BeES | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590106 | NSE Symbol: | BANKBEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF204KB15I9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 7,639.05 | Face Value(₹): | 1.00 |
Nippon India ETF Nifty Bank BeES | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590106 | |
NSE Symbol: | BANKBEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF204KB15I9 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 7,639.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
589.86
|
586.98
|
Prev Close(₹) |
584.02
|
584.02
|
Volume |
34592
|
406782
|
Today's Range(₹) |
594.00 - 582.20
|
586.99 - 582.16
|
52-Week Range(₹) |
594.00 - 582.20
|
596.00 - 490.00
|
Buy(Size) |
0.00 (x 0)
|
586.30999999999995(x 1674)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|