
Jul 04, 2025 EOD
Rolex Rings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 543325 | NSE Symbol: | ROLEXRINGS | P/E(TTM): | 22.16 |
ISIN Demat: | INE645S01016 | Div & Yield%: | 0.00 | EPS(TTM): | 69.54 |
Book Value(₹): | 393.67 | Market Cap(₹Cr.): | 4,197.47 | Face Value(₹): | 10.00 |
Rolex Rings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 543325 | |
NSE Symbol: | ROLEXRINGS | |
P/E(TTM): | 22.16 | |
ISIN Demat: | INE645S01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 69.54 | |
Book Value(₹): | 393.67 | |
Market Cap(₹Cr.): | 4,197.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,610.45
|
1,578.90
|
Prev Close(₹) |
1,567.85
|
1,568.30
|
Volume |
1223
|
19074
|
Today's Range(₹) |
1,610.45 - 1,541.00
|
1,593.10 - 1,537.00
|
52-Week Range(₹) |
2,788.95 - 1,541.00
|
2,794.00 - 1,210.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1544.0(x 4)
|
1544.0(x 4)
|