129.95 Mar 06, 2026 EOD
| Sanrhea Technical Textile Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514280 | NSE Symbol: | - | P/E(TTM): | 15.63 |
| ISIN Demat: | INE589J01015 | Div & Yield%: | 0.97 | EPS(TTM): | 8.70 |
| Book Value(₹): | 52.32 | Market Cap(₹Cr.): | 77.38 | Face Value(₹): | 10.00 |
| Sanrhea Technical Textile Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514280 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.63 | |
| ISIN Demat: | INE589J01015 | |
| Div & Yield%: | 0.97 | |
| EPS(TTM): | 8.70 | |
| Book Value(₹): | 52.32 | |
| Market Cap(₹Cr.): | 77.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
129.95 Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
-6.05 (-4.45 %) |
N.A
|
| Open(₹) |
121.25
|
N.A
|
| Prev Close(₹) |
136.00
|
N.A
|
| Volume |
550
|
N.A
|
| Today's Range(₹) |
136.30 - 121.25
|
N.A
|
| 52-Week Range(₹) |
179.40 - 121.25
|
N.A
|
| Buy(Size) |
129.40 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|