
Jul 02, 2025 EOD
Lupin Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500257 | NSE Symbol: | LUPIN | P/E(TTM): | 22.19 |
ISIN Demat: | INE326A01037 | Div & Yield%: | 0.61 | EPS(TTM): | 88.38 |
Book Value(₹): | 531.58 | Market Cap(₹Cr.): | 89,575.73 | Face Value(₹): | 2.00 |
Lupin Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500257 | |
NSE Symbol: | LUPIN | |
P/E(TTM): | 22.19 | |
ISIN Demat: | INE326A01037 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 88.38 | |
Book Value(₹): | 531.58 | |
Market Cap(₹Cr.): | 89,575.73 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,978.85
|
1,975.00
|
Prev Close(₹) |
1,961.30
|
1,960.90
|
Volume |
22481
|
431200
|
Today's Range(₹) |
1,982.50 - 1,962.05
|
1,983.50 - 1,962.80
|
52-Week Range(₹) |
2,403.45 - 1,962.05
|
2,402.90 - 1,598.25
|
Buy(Size) |
1,979.40 (x 5)
|
1971.3(x 84)
|
Sell(Size) |
1971.5(x 17)
|
1971.5(x 17)
|