
Aug 18, 2025 EOD
U P Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 509960 | NSE Symbol: | - | P/E(TTM): | 28.95 |
ISIN Demat: | INE726E01014 | Div & Yield%: | 0.00 | EPS(TTM): | 62.43 |
Book Value(₹): | 336.00 | Market Cap(₹Cr.): | 976.08 | Face Value(₹): | 10.00 |
U P Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 509960 | |
NSE Symbol: | - | |
P/E(TTM): | 28.95 | |
ISIN Demat: | INE726E01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 62.43 | |
Book Value(₹): | 336.00 | |
Market Cap(₹Cr.): | 976.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,780.05
|
N.A
|
Prev Close(₹) |
1,800.00
|
N.A
|
Volume |
2328
|
N.A
|
Today's Range(₹) |
1,825.00 - 1,750.00
|
N.A
|
52-Week Range(₹) |
2,110.00 - 1,750.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|