58.98Dec 04, 2025 EOD
| AD Manum Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511359 | NSE Symbol: | - | P/E(TTM): | 4.39 |
| ISIN Demat: | INE556D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 13.45 |
| Book Value(₹): | 116.71 | Market Cap(₹Cr.): | 44.24 | Face Value(₹): | 10.00 |
| AD Manum Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511359 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.39 | |
| ISIN Demat: | INE556D01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.45 | |
| Book Value(₹): | 116.71 | |
| Market Cap(₹Cr.): | 44.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.98Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.92 (1.58 %) |
N.A
|
| Open(₹) |
60.98
|
N.A
|
| Prev Close(₹) |
58.06
|
N.A
|
| Volume |
1751
|
N.A
|
| Today's Range(₹) |
60.98 - 58.06
|
N.A
|
| 52-Week Range(₹) |
108.94 - 58.06
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|